Urban Redevelopment
Authority
and
Housing Authority City of Pittsburgh(HACP)
Homeownership Program
Web site information deemed reliable but is not guaranteed.
All property
information is subject to funding and availability.
New Construction in Beltzhoover (click on the link for details) > HILLTOP HOUSING INITIATIVE
| Address: | 2142 Perrysville Avenue |
| Neighborhood: | Perry South |
| Sales Price: | $68,500 |
| Less Estimated URA 2nd Mortgage Available: | Less $33,000 |
| Less Housing
Authority (HACP) 3rd Mortgage Homeownership Program Benefits |
You may be eligible to receive HACP mortgage assistance |
| Equals the
amount of the loan you need to obtain by a bank |
|
| Contact: | Coldwell Banker 412-363-4000 |
| MLS ID Number: | |
| Address: | 213 Paulson Avenue |
| Neighborhood: | Larimer |
| Sales Price: | $99,900 |
| Less Estimated URA 2nd Mortgage Available: | $40,000 |
| Less Housing Authority
(HACP) 3rd Mortgage Homeownership Program Benefits |
You may be eligible to receive HACP mortgage assistance |
| Equals the amount of the
loan you need to obtain by a bank |
|
| Contact: | Coldwell Banker 412-363-4000 |
| MLS ID Number: | 520010 |
| Address: | 219 Paulson Avenue |
| Neighborhood: | Larimer |
| Sales Price: | $98,000 |
| Less Estimated URA 2nd Mortgage Available: | $34,000 |
| Less Housing Authority
(HACP) 3rd Mortgage Homeownership Program Benefits |
You may be eligible to receive HACP mortgage assistance |
| Equals the amount of the
loan you need to obtain by a bank |
|
| Contact: | Coldwell Banker 412-363-4000 |
| MLS ID Number: | 520026 |
| Address: | 708 Roberts Street |
| Neighborhood: | Middle Hill |
| Sales Price: | $89,500 |
| Less Estimated URA 2nd Mortgage Available: | $30,000 |
| Less Housing Authority
(HACP) 3rd Mortgage Homeownership Program Benefits |
You may be eligible to receive HACP mortgage assistance |
| Equals the amount of the
loan you need to obtain by a bank |
|
| Contact: | Northwood Realty 412-367-3200 |
| MLS ID Number: | 540496 |
| Address: New Construction | 138 Parkhurst Street |
| Neighborhood: | Central Northside |
| Sales Price: | $115,000 |
| Less Estimated URA 2nd Mortgage Available: | $50,000 |
| Less Housing Authority
(HACP) 3rd Mortgage Homeownership Program Benefits |
You may be eligible to receive HACP mortgage assistance |
| Equals the amount of the
loan you need to obtain by a bank |
|
| Contact: | Coldwell Banker 412-363-4000 |
| MLS ID Number: | 520850 |
| Address: | 7136 Idlewild Street |
| Neighborhood: | Homewood |
| Sales Price: | $92,000 |
| Less Estimated URA 2nd Mortgage Available: | $38,000 |
| Less Housing Authority
(HACP) 3rd Mortgage Homeownership Program Benefits |
You may be eligible to receive HACP mortgage assistance |
| Equals the amount of the
loan you need to obtain by a bank |
|
| Contact: | Neighborhood Realty Services 412-241-4700 |
| MLS ID Number: | 526067 |
| Address: New Construction | 7233, 7245, 7249, 7253, 7257 Finance Street |
| Neighborhood: | Homewood |
| Sales Price: | $120,000 |
| Less Estimated URA 2nd Mortgage Available: | $45,000 |
| Less Housing Authority
(HACP) 3rd Mortgage Homeownership Program Benefits |
You may be eligible to receive HACP mortgage assistance |
| Equals the amount of the
loan you need to obtain by a bank |
|
| Contact: | Neighborhood Realty Services 412-241-4700 |
| MLS ID Number: | 524101 |
| Address: New Construction | 769, 771 Clarissa Street |
| Neighborhood: | Schenley Heights |
| Sales Price: | $127,000 |
| Less Estimated URA 2nd Mortgage Available: | $50,000 |
| Less Housing Authority
(HACP) 3rd Mortgage Homeownership Program Benefits |
You may be eligible to receive HACP mortgage assistance |
| Equals the amount of the
loan you need to obtain by a bank |
|
| Contact: | Lavelle Real Estate 412-621-2992 |
| MLS ID Number: | 551643 |
| Address: New Construction | 781, 783, 789 Clarissa Street |
| Neighborhood: | Schenley Heights |
| Sales Price: | $133,000 |
| Less Estimated URA 2nd Mortgage Available: | $50,000 |
| Less Housing Authority
(HACP) 3rd Mortgage Homeownership Program Benefits |
You may be eligible to receive HACP mortgage assistance |
| Equals the amount of the
loan you need to obtain by a bank |
|
| Contact: | Lavelle Real Estate 412-621-2992 |
| MLS ID Number: | 552778 |