Search Available Two Bedroom Apartments
WWW.APARTMENTSINPITTSBURGH.NET
City of Pittsburgh
We are actively seeking wheel
chair accessible
rentals to list on our web site
Attention Landlords:
As of the week of 5/20/03, we can not list your
property for rent if your taxes are delinquent 2 or more years
The Rentals Below Have Not Been Inspected By The Section 8 Department
| Bedrooms | Rent | Ward | Community | Address | Post Date | Phone Number | Contact | |
| 2(House) | 650 | 12 | East Liberty | 122 Auburn Street | 10-7-08 | 567-455-6654 | Pillar Investments | |
|
2(Apartmt) Wheel Chair Accessbile |
30 | Knoxville | 343 Arabella Street | 10-7-08 | 412-951-0695 | Jeanette | ||
| 2 | 550 | 26 | North Side | 3107 - 3109 Tretow Street | 10-7-08 | 412-682-5214 | Hatice | |
| 2(Apartmt) | 733 | 29 | Carrick | 319 Birmingham Ave | 10-7-08 | 412-835-8792 | Rose | |
| 2(Duplex) | 525 | Sheraden | 200 Glasgow St | 10-7-08 | 412-835-3888 | Dave | ||
| 2(House) | 690 | East Pittsburgh (Allegheny County) | 105 Peter Street | 10-7-08 | 412-969-3772 | Vikas | ||
| 2(Apartmt) | 600 | 26 | North Side | 2814 Perrysville Ave | 10-7-08 | 412-322-2000 ext 7 | Dunn Real Estate | |
| 2(Apartmt) | 525 | 11 | Highland Park | 5436 Avondale Place | 10-7-08 | 412-475-5004 | Eugene | |
| 2(Apartmt) | 20 | Sheraden | 2925 Stafford Street | 10-7-08 | 412-331-4630 | John | ||
| 2(House) | 650 | 20 | Chartiers City | 1414 Hass Street | 10-7-08 | 412-458-0928 | Leo | |
| 2(Apartmt) | 733 | 20 | Elliott | 1001 Chartiers Ave | 10-7-08 | 412-496-5719 | Mark | |
| 2(Apartmt) | 725 | South Side | 100 S. 19th Street | 9-30-08 | 412-862-6615 | Steve | ||
| 2(RowHse) | 690 | 4 | Oakland | 3325 Niagara Square | 9-30-08 | 412-731-5955 | Isaac | |
| 2(House) | 19 | Beechview | 1614 Napoleon Street | 9-30-08 | 412-207-0848 | Debbie | ||
| 2(House) | 550 | 30 | Knoxville | 106 Grimes Ave | 9-30-08 | 412-381-3944 | Trudy | |
| 2(RowHse) | 500 | 13 | Homewood | 7223 Idlewild Street | 9-26-08 | 412-759-5273 | Chuck | |
| 2(House) | 550 | 20 | Sheraden | 3026 Allendale Street | 9-26-08 | 412-951-0695 | Jeanette | |
| 2(House) | 550 | West End | 907 Amherst Street | 9-26-08 | 412-951-0695 | Jeanette | ||
| 2(Duplex) | 550 | Brookline | 510 Brookline Blvd | 9-26-08 | 412-576-4769 | Jodi | ||
| 2(House) | 675 | 4 | Oakland | 64 Wakefield Street | 9-26-08 | 412-576-4769 | Jodi | |
| 2(RowHse) | 480 | Homewood | 7047 Forest Way | 9-26-08 | 412-441-1933 | Cindy | ||
| 2(Duplex) | 550 | 19 | Mt Washington | 473 Norton Street | 9-26-08 | 724-531-0814 | Debbie | |
| 2(Apartmt) | 510 | 10 | Lawrenceville | 5202 Natrona Way | 9-26-08 | 412-782-5251 | Bob | |
| 2(Duplex) | 550 | Sheraden | 2759 Glenmawr Ave | 9-26-08 | 724-531-0814 | Debbie | ||
| 2(Duplex) | 650 | Brighton Hts | 967 Davis Ave | 9-23-08 | 412-287-5067 | Ron | ||
| 2(Apartmt) | 575 | Carrick | 2040 Brownsville Road | 9-23-08 | 646-526-7304 | Chris | ||
| 2(Apartmts) | 550 550 |
Hill District | 2336 LaPlace Street | 9-23-08 | 814-441-0409 | Jim | ||
| 2 | 525 | Lawrenceville | 5206 Natrona Way | 9-23-08 | 412-759-1059 | Tony | ||
| 2(RowHse) | 15 | Hazelwood | 208 Courtland Street | 9-23-08 | 412-773-0307 | Jim | ||
| 2(Apartmt) | 595 | Sheraden | 530 Hammond Ave | 9-19-08 | 412-371-6667 | Pete | ||
| 2(Apartmt) | 525 | East Liberty | 525 Larimer Ave | 9-19-08 | 412-681-0600 | Jim | ||
| 2(RowHse) | 600 | Carrick | 37 Meritt Ave | 9-19-08 | 412-335-4915 | Naomi | ||
| 2(House) | 500 | McKeesport (Allegheny County) | 1219 Ravine St | 9-19-08 | 724-445-0187 | Kevin | ||
| 2(House) | 615 | North Side | 1038 Smithton Ave | 9-19-08 | 858-688-1646 | Maurice | ||
| 2(House) | East Pittsburgh (Allegheny County) | 412 Western Ave | 9-16-08 | 661-857-1388 | Wendy | |||
| 2(Apartmt) | 600 | 11 | East Liberty | 5518 Broad Street | 9-16-08 | 412-363-0912 | Mike | |
| 2(RowHse) | 590 | Bloomfield | 3 Canoe Way | 9-16-08 | 412-668-0498 | Shacky | ||
| 2(House) | 650 | Mt Washington | 58 Dilworth St | 9-16-08 | 412-889-4192 | Elaine | ||
| 2(RowHse) | 650 | 6 | Larenceville | 3640 Liberty Ave | 9-12-08 | 412-421-2673 | Sophia | |
| 2 or 1 or Studio | 550 450 350 |
16 | South Side | 2224 Arlington Ave | 9-12-08 | 412-586-7299 | Kevin | |
| 2 or 3(Apartmt) | 550 650 |
Mt Oliver | 326 Hays Ave | 9-12-08 | 412-586-7299 | Nathaniel | ||
| 2(Apartmt) | 425 | 12 | East Liberty | 616 Lincoln Ave | 9-12-08 | 412-665-0500 | Lee | |
| 2(Apartmt) | 650 | Wilkinsburg (Allegheny County) | 1208 Center Street | 9-12-08 | 412-241-8446 | La Veda | ||
| 2(Duplex) | 650 | 24 | Troy Hill | 1343 Lowrie Street |
9-12-08 Repost 10-7-08 |
412-721-0550 | Amy | |
| 2(House) | 650 | 13 | Homewood | 8426 Bricelyn Street | 9-9-08 | 412-247-9554 | Lynette | |
| 2(RowHse) | 550 | 18 | Beltzhoover | 309 Boggston Avenue | 9-9-08 | 412-606-6397 | Esther | |
| 2(Duplex) | 733 | Beechview | 211 Coast Ave | 9-9-08 | 412-661-9228 | Delores | ||
| 2(House) | 600 | Fineview | 432 Burgess Street |
9-4-08 Repost 10-6-08 |
412-377-2446 |
Ron | ||
| 2(Apartmt) | Clairton (Allegheny Couunty) | 240 Pennsylvania Ave | 9-4-08 | 412-708-7501 | Cynthia | |||
| 2(RowHse) | 650 | Swissvale (Allegheny County) | 2100 - 2104 S. Braddock Ave | 9-4-08 | 412-708-7501 | Cynthia | ||
| 2(Apartmt) | 550 | Point Breeze | 7425 Penn Ave | 9-4-08 | 412-362-0283 | John | ||
| 2(Apartmt) | 725 | 29 | Carrick | 319 Birmingham Ave | 9-2-08 | 412-835-8792 | Rose | |
| 2(Duplex) | 700 | Duquesne (Allegheny County) | 906 Liberty Road | 8-29-08 | 412-292-8245 | Michael | ||
| 2(Duplex) | 695 | 11 | East Liberty | 5540 Columbo Street | 8-29-08 | 412-983-5256 | Rush | |
| 2(Apartmt) | 500 | 11 | East Liberty | 5533 Black Street | 8-29-08 | 412-241-2415 | Robert | |
| 2(RowHse) | 600 | Homewood | 8356 Bricelyn St | 8-26-08 | 412-371-3313 | April | ||
| 2(Apartmt) | 585 | Observatory Hill | 4122 Perrysville Ave | 8-26-08 | 412-400-5521 | Tom | ||
| 2(RowHses) | 550 | Chartiers City | 3737 - 3741 Merle St | 8-26-08 | 412-496-3255 | Regina | ||
| 2(House) | 600 | 18 | Allentown | 101 Emerald Street | 8-26-08 | 412-833-0641 | Joe | |
|
2(RowHse) Wheel Chair Accessible |
440 | 13 | Homewood | 621 Seagirt Street | 8-26-08 | 412-867-7651 | Ella | |
| 2(House) | 575 | 29 | Carrick | 306 Alries Street | 8-26-08 | 412-628-1458 | Noel | |
| 2(Apartmt) | Hill District | 750 Clarissa Street | 8-26-08 | 412-687-7809 | Don | |||
| 2(Apartmt) | 19 | North Side | 453 Norton Street | 8-26-08 | 412-481-0605 | Rose | ||
| 2(House) | 26 | North Side | 636 Chester Avenue | 8-26-08 | 412-537-5168 | Mr Grayson | ||
| 2(House) | 700 | 29 | Carrick | 19 Lacona Street | 8-19-08 | 412-913-4951 | Nikki | |
| 2(RowHse) | East Liberty | 7015 Churchland Street | 8-19-08 | 412-241-2309 | Marilyn | |||
| 2(RowHse) | 550 | 15 | Hazelwood | 5135 Blair Street | 8-19-08 | 412-721-3978 | John | |
| 2(Apartmt) | 12 | East Liberty | 6511 Clifford Street | 8-19-08 | 412-867-7651 | Mrs Thompson | ||
|
2(Condo) Wheel Chair Accessible |
800 | 19 | Mt Washington | 1000 Grandview Ave | 8-19-08 | 310-431-7837 | Kimberly | |
| 2(Apartmt) | 600 | McKees Rocks (Allegheny County) | 309 Campbell Street | 8-13-08 | 412-322-1640 | Ken | ||
| 2(Apartmt) | 585 | 18 | Beltzhoover | 402 Beltzhoover Ave |
8-13-08 Repost 9-23-08 |
412-417-7777 | Chris | |
| 2(Apartmt) | 550 | Munhall (Allegheny County) | 626 E. 9th Ave | 8-13-08 | 412-271-2393 | Nancy | ||
| 2(Apartmt) | 733 | East Liberty | 322 N. Negley Ave | 8-13-08 | 412-996-2022 | Fred | ||
| 2(Apartmt) | 560 | 11 | East Liberty | 319 Collins Ave | 8-13-08 | 724-733-1565 x 16 | Judy | |
| 2(House) | 550 | 15 | Mt Washington | 745 McClain Street | 8-13-08 | 412-759-1880 | Manager | |
| 2(Duplex) | 625 | 29 | Carrick | 146 Newburn Ave | 8-13-08 | 412-920-0426 | Jeff | |
| 2(Apartmts) | 550 560 |
Hill District | 2336 - 2340 LaPlace Street | 8-7-08 | 412-670-1780 | Carol | ||
| 2(Apartmt) | 19 | Mt Washington | 1319 W. Sycamore Street | 8-7-08 | 412-279-7945 | Neal | ||
| 2(RowHse) | 600 | Homewood | 8300 - 8302 Bricelyn Street | 8-7-08 | 412-371-3313 | April | ||
| 2(House) | 18 | Allentown | 861 Loyal Way | 8-4-08 | 412-708-4060 | Ray | ||
| 2(Apartmt) | 475 | 15 | Hazelwood | 149 Hazelwood Avenue | 8-4-08 | 412-223-6653 |
Marc | |
| 2(Apartmt) | 600 | 11 | East Liberty | 503 N. Negley Ave | 8-4-08 | 412-855-6606 | John | |
| 2(Duplex) | 550 | 20 | West End | 813 Furley Street |
8-4-08 Repost 9-4-08 |
412-921-0180 | Lou | |
| 2(Duplex) | 525 | 20 | West End | 804 Lorenz Ave | 8-4-08 | 412-921-2714 | Sarah | |
| 2 or 1(Apartmt) | 500 450 |
Wilkinsburg (Allegheny County) | 8000 Susquehanna Street |
7-31-08 Repost 9-2-08 |
412-973-2675 | David | ||
| 2(RowHse) | 10 | Lawrenceville | 5326 Natrona Way |
7-11-08 Repost 9-12-08 |
412-734-5257 | Jay | ||
| 2(Apartmt) | 650 | 11 | Highland Park | 5508 Baywood Street |
7-2-08 Repost 9-19-08 |
412-608-5869 | CJ | |
| 2(RowHse) | 550 | 15 | Hazelwood | 5 Tecumseh Street |
6-13-08 Repost 8-26-08 |
412-721-3978 | John | |