+
Search Available Three Bedroom Apartments or Houses For Rent
Web Site:
WWW.APARTMENTSINPITTSBURGH.NET
City of Pittsburgh
We are actively seeking wheel chair accessible rentals to list on our web site
Attention Landlords: As of
the week of 5/20/03, we can not list your property
for rent if your taxes are delinquent 2 or more years
The Rentals Below Have Not Been Inspected By The Section 8 Department
| Bedrooms | Rent | Ward | Community | Address | Post Date | Phone | Contact | |
| 3(RowHses) | 600 | Homewood | 7357 - 7359 Kelly St | 8-26-08 | 412-906-2707 | Mr Wilson | ||
| 3(House) | 700 | 30 | Knoxville | 411 Orchard Place | 8-26-08 | 412-884-5462 | Joseph | |
| 3(House) | 675 | 20 | Elliott | 910 Harker Street | 8-26-08 | 412-352-2648 | Kelly | |
| 3(RowHse) | 750 | 21 | North Side | 1400 Adams Street | 8-26-08 | 412-760-6087 | Larry | |
| 3(RowHse) | 600 | Troy Hill | 1539 Lowrie Street | 8-26-08 | 412-865-7011 | James | ||
| 3(House) | 700 | 24 | Troy Hill | 1622 Hatteras Street | 8-26-08 | 412-277-3639 | Patrick | |
| 3(Apartmt) | 620 | Oakland | 2001 Forbes Avenue | 8-26-08 | 412-655-9303 | Peter | ||
| 3(Apartmt) | 595 | Hazelwood | 219 Joyce Terrace | 8-26-08 | 412-655-9303 | Peter | ||
| 3(House) | 700 | North Side | 2816 Brighton Hts | 8-26-08 | 412-277-3639 | Patrick | ||
| 3 or 2 (Apartmt) | 650 550 |
21 | North Side | 1224 N Franklin Ave | 8-19-08 | 412-835-3888 | Dave | |
| 3(House) | 675 | 26 | North Side | 2701 Veteran Street | 8-13-08 | 412-431-5478 | Realty Counseling | |
| 3(House) | Carrick | 1654 Mt Joseph St | 8-13-08 | 412-207-0848 | Debbie | |||
| 3(House) | 675 | 16 | South Side | 2328 Eccles Street | 8-13-08 | 412-431-5478 | Realty Counseling | |
| 3 or 2 (Apartmnt) | 650 350 |
10 | Garfield | 4928 Dearborn Street | 8-13-08 | 412-580-7731 | Sally | |
| 3(House) | Lawrenceville | 4821 Halfield Street | 8-13-08 | 412-216-1261 | Joe | |||
| 3(House) | 690 | 26 | Perry Hilltop | 2447 Hazelton Street | 8-13-08 | 724-831-6914 | Tracy | |
| 3(House) | 650 | Wilkinsburg (Allegheny County) | 921 Ramsey Street | 8-13-08 | 412-951-0695 | Jeanette | ||
| 3(RowHse) | 911 | 6 | Lawrenceville | 166 38th Street | 8-13-08 | 724-309-2553 | Dan | |
| 3(House) | Mt Oliver | 124 Penn Avenue | 8-13-08 | 412-215-6814 | Michael | |||
| 3(House) | 675 | 27 | North Side | 2340 Mannheim Street | 8-13-08 | 412-318-4317 | Rick | |
| 3 or 2 (Apartmt) | 600 | 30 | Knoxville | 26 Grape Street | 8-13-08 | 412-969-3772 | VJ | |
| 3(Apartmt) | 650 | N Braddock (Allegheny County) | 242 Hawkins Ave | 8-13-08 | 412-271-2393 | Nancy | ||
| 3(Apartmt) | 680 | Natrona (Allegheny County) | 28 1/2 Chestnut Street | 8-13-08 | 724-733-1565 x 16 |
Judy | ||
|
3(House) Wheel Chair Accessbile |
Blackridge (Allegheny County) | 1919 Beech Street | 8-7-08 | 412-725-5723 | Jeffrey | |||
| 3(House) | 650 | 15 | Hazelwood | 220 Glen Caladh Street | 8-7-08 | 412-760-4581 | Bob | |
| 3(House) | 12 | East Liberty | 1322 Grotto Street | 8-7-08 | 412-362-1172 | Mrs Adams | ||
| 3 or 2(Duplex) | 24 | Troy Hill | 1539 Lowrie Street | 8-7-08 | 412-865-7011 | James | ||
| 3(RowHse) | 9 | Lawrenceville | 173 Banner Way | 8-7-08 | 412-403-7826 | Louis | ||
| 3(House) | 20 | West End | 2931 Sacramento Ave | 8-4-08 | 617-592-8408 | Allegra | ||
| 3(House) | 725 | 29 | Carrick | 1641 Mount Joseph Street | 8-4-08 | 412-469-0963 | Tim | |
| 3 or 2 | 750 | 12 | East Liberty | 507 Lowell Street | 7-31-08 | 412-537-3061 | Simone | |
| 3 | 650 | Hill District | 2534 Center Ave | 7-31-08 | 412-537-3061 | Simone | ||
| 3(Duplex) | 650 | 18 | Allentown | 70 Millbridge Street | 7-31-08 | 412-779-9770 | Betsy | |
| 3(RowHse) | 700 | 21 | North Side | 1301 Pennsylvania Ave | 7-31-08 | 412-224-4022 | Michele | |
| 3(Apartmt) | 650 | 9 | Lawrenceville | 4600 Plummer Street | 7-31-08 | 412-271-2393 | Nancy | |
| 3(Apartmt) | 650 | N. Braddock (Allegheny Couunty) | 811 Bell Street | 7-31-08 | 412-271-2393 | Nancy | ||
| 3(Apartmt) | 650 | Swissvale (Allegheny County) | 1806 Swissvale Ave | 7-31-08 | 412-271-2393 | Nancy | ||
| 3(House) | 600 | Mt Oliver | 604 Hays Avenue | 7-28-08 | 724-445-0187 | Kevin | ||
| 3(RowHse) | 580 | Homewood | 7112 Hermitage Street | 7-28-08 | 412-877-2000 | Chris | ||
| 3(House) | 595 | North Side | 8046 Magnet Street | 7-28-08 | 724-733-1565 | Dean | ||
| 3(House) | 750 | 10 | Garfield Heights | 5225 Schenley Avenue | 7-28-08 | 412-362-5571 | Jim | |
| 3 | 700 | Lawrenceville | 5233 Keystone Street | 7-28-08 | 412-716-5634 | Tim | ||
| 3(House) | 775 | 29 | Carrick | 116 Kirk Avenue | 7-23-08 | 412-812-1500 | Jay | |
| 3(Duplex) | 900 | 26 | Observatory Hill | 3456 Perrysville Ave | 7-23-08 | 412-291-3090 | Brandon | |
| 3(House) | 700 | 20 | Sheraden | 521 Bostwick Street | 7-23-08 | 412-475-6263 | William | |
| 3(House) | 595 | Stowe Twp (Allegheny County) | 722 Benwood Ave | 7-18-08 | 412-223-6653 | Marc | ||
| 3(House) | 16 | Arlington | 428 St Joseph Street | 7-18-08 | 412-381-7161 | Betty | ||
| 3(House) | 690 | 30 | Knoxville | 407 Moore Avenue | 7-11-08 | 412-628-5814 | Noel | |
| 3(House) | 575 | 16 | Mt Oliver | 513 Walde Street | 7-11-08 | 412-734-5257 | Jay | |
| 3 or 2 (RowHse) | 600 | West End | 3134 - 3136 Huxley Street | 7-11-08 | 412-491-1957 | Mike | ||
| 3(Apartmt) | 650 | Hazelwood | 238 Winston Street | 7-8-08 | 412-726-0120 | Jim | ||
| 3(Duplex) | 700 | 20 | Sheraden | 1207 Adon Street | 7-8-08 | 724-980-2745 | Chris | |
| 3(House) | East Liberty | 6215 Huntress Street | 7-8-08 | 412-661-7194 | Joseph | |||
| 3(Apartmt) | 650 | Crafton Hts | 1511 Stratmore Ave | 7-2-08 | 412-771-1841 | Patrick | ||
| 3(House) | 675 | Brighton Hts | 3004 Cake Way | 7-2-08 | 724-453-9419 | Bill | ||
| 3(House) | 600 | 18 | Beltzhoover | 302 Chalfont Street | 7-2-08 | 412-488-1132 | Bob | |
| 3(House) | 650 | Sheraden | 2787 Burgman Street | 7-2-08 | 412-458-0246 | Ms Stewart | ||
| 3(Duplex) | 975 | 10 | Morningside | 1633 Chislett Street | 7-2-08 | 412-780-7787 | Darren | |
| 3(Apartmt) | Homewood | 531 N. Homewood Ave | 7-2-08 | 412-823-2304 | Doris | |||
| 3(RowHse) | 600 | McKees Rocks (Allegheny County) | #5 Helen St | 7-2-08 | 412-551-4440 | Jamie | ||
| 3(House) | 950 | 18 | Bon Air | 215 Connistan Ave | 6-23-08 | 412-862-6615 | Steve | |
| 3(House) | 600 | 25 | North Side | 2146 Holyoke Street | 6-23-08 | 412-323-0712 | Brenda | |
| 3(TownHse) | 600 | North Side | 1966 Perrysville Ave | 6-19-08 | 412-321-0472 | Chandler | ||
| 3 | 550 | 10 | Lawrenceville | 5122 Dresden Way | 6-19-08 | 412-287-7745 | David | |
| 3(House) | Clairton (Allegheny County) | 519 Wilson Ave | 6-19-08 | 412-367-7531 | Julie | |||
| 3(Apartmt) | Carrick | 2055 Hazeldale Street | 6-19-08 | 412-831-9788 | Ben | |||
| 3(Apartmt) | 600 | 27 | Brighton Hts | 3259 Bainton Street | 6-19-08 | 412-758-2439 | Breeann | |
| 3 or 2 (Apartmt) | 575 | 30 | Knoxville | 173 Knox Avenue | 6-19-08 | 412-417-5033 | Yvette | |
| 3(TownHse) | 650 | 28 | Sheraden | 3509 Middletown Road | 6-19-08 | 412-665-0500 | Ms Simmons | |
| 3(House) | 750 | 25 | Fineview | 5 Cemetary Lane | 6-19-08 | 412-665-0500 | Ms Simmons | |
| 3(House) | 650 | Mt Oliver | 129 Haberman Street | 6-19-08 | 412-665-0500 | Carmen | ||
| 3(House) | 650 | Duquesne (Allegheny County) | 108 Aurilles Street | 6-19-08 | 412-999-1973 | Jon | ||
| 3(Apartmt) | 900 | 32 | Brookline | 91 Glenbury Street | 6-19-08 | 412-780-9970 | Ed | |
| 3(House) | 20 | Sheraden | 2753 Sacramento Ave | 6-19-08 | 301-996-0762 | Marissa | ||
| 3 or 2 (Duplex) | 600 | 25 | Fineview | 1420 - 1422 Boyle Street | 6-19-08 | 724-935-2577 | Pat | |
| 3(Duplex) | 650 | 24 | Spring Hill | 38 Rostock Street | 6-13-08 | 703-881-6675 | Ramona | |
| 3(House) | 750 | 18 | Beltzhoover | 845 Eldora Place | 6-13-08 | 412-292-1585 | Marshal | |
| 3(House) | 650 | 26 | North Side | 2334 Maple Avenue | 6-13-08 | 412-583-3989 | Yolanda | |
| 3(Apartmt) | 605 | 13 | Homewood | 7006 Frankstown Ave | 6-13-08 | 412-441-8400 | Billy | |
|
3 or 2 or 1 (Apartmts) |
Uptown Hill District | 2331 and 2341 Reed St | 6-13-08 | 814-441-0409 | Jim | |||
| 3 or 2(Duplex) | 700 | 19 | Brookline | 2000 Plainview Avenue |
5-13-08 Repost 7-8-08 |
412-335-4915 | Naomi |