+
Search Available Three Bedroom Apartments or Houses For Rent
Web Site:
WWW.APARTMENTSINPITTSBURGH.NET
City of Pittsburgh
We are actively seeking wheel chair accessible rentals to list on our web site
Attention Landlords: As of
the week of 5/20/03, we can not list your property
for rent if your taxes are delinquent 2 or more years
The Rentals Below Have Not Been Inspected By The Section 8 Department
| Bedrooms | Rent | Ward | Community | Address | Post Date | Phone | Contact |
| 3(House) | 800 | 18 | Beltzhoover | 518 Industry St. | 2/17/10 | 412-965-2694 | Lenny |
| 3(House) | 725 | 20 | Elliot | 1007 Harker St. | 2/16/10 | 412-381-1452 | Renata |
| 3(House) | 700 | 15 | Hazelwood | 111 Glen Caladh St. | 2/12/10 | 412-586-4273 | Cheryl |
| 3(House) | 650 | 27 | North Side | 1219 Courtright St. | 2/23/10 | 724-355-3936 | John |
| 3(House) | 725 | 18 | Allentown | 309 Kingsboro St. | 2/9/10 | 412-462-5666 | Bob |
| 3(House) | 850 | 19 | Mt. Washington | 29 Marne Way | 2/2/10 | 412-464-7264 | Walt |
| 3(Apartmt) | 550 | 20 | Sheirdan | 1101 Adon St. | 2/2/10 | 412-608-5990 | John |
| 3&2(House) | 695 | 26 | Perry Hilltop | 28 Divinity St. | 2/1/10 | 412-865-7011 | James |
| 3(House) | 700 | Pitcairn | 423 Third St. | 2/1/10 | 412-969-0794 | Paula | |
| 3(House) | 900 | 27 | North Side | 1156 Woods Run Ave | 1/20/10 | 412-670-4002 | Tammy |
| 3(House) | 650 | 25 | North Side | 322 Jacksonia St | 1/13/10 | 412-241-3229 | Ms Robbin |
| 3(Apartmt) | 725 | Hill District | 2345 Reed St | 1/11/10 | 412-361-0226 | James | |
| 3(House) | 550 | 18 | Allentown | 912 Freeland St | 1/11/10 | 978-846-2325 | Douglas |
| 3(House) | 650 | McKees Rocks (Allegheny Cty) | 235 Marion St | 1/11/10 | 301-905-7168 | Saluda | |
| 3(TwnHse) | 750 | 13 | Homewood | 7331 Bennett St | 1/11/10 | 412-979-9685 | Rosalie |
| 3 or 2 (House) | 725 | Mt Oliver (Allegheny Cty) | 602 Ottillia St | 1/11/10 | 412-835-4711 | Thomas | |
| 3(House) | 19 | Mt Washington | 29 Marne Way | 1/11/10 | 412-464-7264 | Walter | |
| 3(Apartmt) | 30 | Knoxville | 209 Suncrest St | 1/11/10 | 412-377-0404 | Jonathan | |
| 3(Apartmt) | 550 | Homestead (Allegheny Cty) | 131 W. 13th St. | 1/11/10 | 412-327-6387 | Ellen | |
| 3(House) | 750 | 18 | Beltzhoover | 804 Estella Ave | 1/11/10 | 412-628-1458 | Chris |
| 3(RowHse) | 18 | Allentown | 755 Excelsior St | 1/11/10 | 412-885-2451 | George | |
| 3(House) | 700 | Mt Oliver (Allegheny Cty) | 254 Church Ave | 12/18/09 | 412-481-0965 | RG Coccaro | |
| 3(House) | 725 | 19 | Brookline | 1901 Capital Ave | 12/18/09 | 412-481-0965 | RG Coccaro |
| 3(TownHse) | 750 | Pticairn (Allegheny Cty) | 413 Agatha St | 12/16/09 | 412-621-2992 | Lavelle RE | |
| 3(Apartmt) | 650 | Highland Park | 923 N. St. Clair St | 12/16/09 | 412-621-4689 | Ron | |
| 3(House) | 800 | Penn Hills (Allegheny Cty) | 8006 Lincoln Ave | 12/10/09 | 412-867-5603 | Mr. Goodson | |
| 3(House) | 650 | Braddock (Allegheny Cty) | 614 Margaretta St | 12/8/09 | 412-638-2686 | Rodney | |
| 3(Apartmt) | 750 | 27 | North Side | 3051 Brighton Road | 12/8/09 | 202-230-4949 | Donna |
| 3(Apartmt) | 650 | North Side | 1100 Linden Place | 12/4/09 | 724-444-4280 | Kris | |
| 3(RowHse) | 645 | Observatory Hill | 94 Watson Blvd | 12/4/09 | 412-682-5214 | Hatice | |
| 3(TownHses) | 690 | West End | 1601 & 1621 Crucible St | 12/4/09 | 412-626-6000 | Heather | |
| 3(Apartmt) | 615 | 13 | Homewood | 7006 Frankstown Ave | 12/4/09 | 412-441-8400 | Billy |
| 3 or 2 (apartmt) | 750 650 |
20 | Sheraden | 2906 Glen Mawr Street | 12/4/09 | 412-816-0132 | Peg |
| 3(RowHses) | 600 | Homewood | 7707 & 7708 Floral Way | 12/2/09 | 412-596-5518 | Lonnie | |
| 3(Duplex) | 750 | 15 | Greenfield | 737 Hazelwood Ave | 11/24/09 | 412-421-5737 | Natasha |
| 3(Apartmt) | 525 | 29 | Carrick | 1140 Brownsville Road | 11/24/09 | 412-628-3157 | Alan |
| 3 or 2(Apartmt) | 675 550 |
Hill District | 402 Kirkpatrick St | 11/20/09 | 412-361-0226 | Jim | |
| 3(Apartmt) | Knoxville | 137 - 139 Bausman Street | 11/20/09 | 412-833-6476 | Lois | ||
| 3 or 1(Duplex) | 575 450 |
12 | Point Breeze | 6731 Hamilton Ave | 11/20/09 | 412-224-0195 | Darwin |
| 3(House) | 650 | Braddock (Allegheny Cty) | 242 Hawkins Ave | 11/17/09 | 412-271-2393 | Nancy | |
| 3(TwnHses) | 650 | 13 | Homewood | 2521 and 2526 Park Hill Drive | 11/16/09 | 412-657-3005 | Mr. Ball |
| 3 or 1 (Duplex) | 690 450 |
29 | Carrick | 221 Meredith Street | 11/16/09 | 412-481-3979 | Wesbert |
| 3(House) | 725 | 28 | Crafton Hts | 1373 Crucible Street | 11/16/09 | 412-722-8349 | Mr Richardson |
| 3(House) | 825 | 16 | Arlington | 2102 Arlington Ave | 11/16/09 | 412-508-9215 | Mindy |
| 3(House) | 775 | Mount Oliver(Allegheny Cty) | 121 Frederick Street | 11/16/09 | 412-508-9215 | Mindy | |
| 3(House) | 600 | 13 | Homewood | 7311 Kelly Street | 11/10/09 | 412-607-8521 | Vern |
| 3(House) | 15 | Hazelwood | 5117 Langhorn Street | 11/6/09 | 412-884-1994 | Bernie | |
| 3(RowHses) | 625 | North Side | 1962 & 1964 & 1966 Perrysville Ave | 11/6/09 | 412-321-0472 | Chandler | |
| 3 or 2 (House) | 525 | McKeesport (Allegheny Cty) | 619 Ridge Street | 11/6/09 | 412-628-3470 | MJ | |
| 3(Duplex) | East Liberty | 6502 Brainard Street | 11/6/09 | 412-537-3061 | Simone | ||
| 3(Duplex) | 600 | Duquesne (Allegheny Cty) | 309 Second Ave | 11/6/09 | 412-381-9996 | Guy | |
| 3(Apartmt) | 19 | Mt Washington | 453 Norton Street | 11/6/09 | 412-481-0605 | Rose | |
| 3(House) | 625 | Wilkensburg (Allegheny Cty) | 1133 East Street | 10/30/09 | 412-600-4437 | Peg | |
| 3(House) | 695 | Knoxville | 434 Charles Street | 10/30/09 | 412-381-1452 | Renata | |
| 3 or 2 (Apartmts) | 625 545 |
Mt Oliver | 326 Hays Street | 10/30/09 | 412-381-1452 | Renata | |
| 3 or 2(Apartmt) | 750 700 |
5 | Schenley Hts | 3303 Iowa Street | 10/30/09 | 347-783-8350 | Nector |
| 3(House) | 600 | McKeesport (Allegheny Cty) | 2922 Jersey Ave | 10/28/09 | 724-445-0187 | Kevin | |
| 3 or 2(RowHse) | 600 | 10 | Garfield | 5308 Rosetta Street | 10/28/09 | 412-680-0730 | Kevin |
| 3(Apartmt) | 575 | East Liberty | 917 b Mellon Street | 10/28/09 | 412-226-8989
x 12 |
Marc | |
| 3(Apartmt) | 775 | 27 | Brighton Hts | 3800 Brighton Road | 10/23/09 | 412-766-4019 | John |
| 3(House) | 850 | 29 | Carrick | 2428 Valera Ave | 10/20/09 | 412-481-2223 | Franco |
| 3 or 2(House) | 700 600 |
4 | South Oakland | 3776 Orpwood Street | 10/20/09 | 412-477-1992 | Carolyn |
| 3(RowHse) | 18 | Allentown / Beltzhoover | 624 Lillian St | 10/16/09 | 412-519-2843 | Jim | |
| 3(RowHse) | 625 | Hill District | 822 Clarissa Street | 10/16/09 | 412-973-2675 | John | |
| 3(Apartmt) | 800 | Pleasant Hills (Allegheny Cty) | 421 Delano Street | 10/16/09 | 412-956-3279 | Joseph |