Search Available Four Bedroom Apartments or Houses For Rent
Web Site: WWW.APARTMENTSINPITTSBURGH.NET
City of Pittsburgh
We are actively seeking wheel chair accessible rentals to list on our web site
Attention Landlords: As of
the week of 5/20/03, we can not list your property
for rent if your taxes are delinquent 2 or more years
The Rentals Below Have Not Been Inspected By The Section 8 Department
| Bedrooms | Rent | Ward | Community | Address | Post Date | Phone |
Contact |
| 4(House) | 950 | 10 | Garfield | 5200 Broad Street | 1/20/10 | 412-680-0730 | Kevin |
| 4(House) | 1001 | 18 | Beltzhoover | 325 Michigan St | 1/20/10 | 678-640-3597 | James |
| 4(Apartmt) | 900 | Swissvalle (Allegheny Cty) | 7007 McClure Ave | 1/13/10 | 412-922-6161 | Lou | |
| 4(RowHse) | 750 | 10 | Lawrenceville | 5255 Keystone St | 1/11/10 | 412-287-7745 | David |
| 4(RowHse) | 675 | Duquesne (Allegheny Cty) | 807 Crawford St | 1/11/10 | 412-716-5634 | Tim | |
| 4 or 2 (Duplex) | 850 650 |
21 | Manchester | 1332 Pennsylvania Ave | 1/11/10 | 412-498-4429 | Bernice |
| 4(House) | 595 | Wilkinsburg (Allegheny Cty) | 1104 South Ave | 1/11/10 | 800-809-3654 | Douglas | |
| 4(House) | 595 | Sheraden | 2747 Bergman St | 12/22/09 | 800-809-3654 | Douglas | |
| 4(Apartmt) | Homewood | 7006 Frankstown Ave | 12/18/09 | 412-441-8400 | Billy | ||
| 4(House) | 800 | 13 | Homewood | 1308 Sterret St | 12/18/09 | 412-583-1374 | Keith |
| 4(House) | 795 | North Side | 841 Smithton Ave | 12/4/09 | 412-537-9934 | Joe | |
| 4(House) Wheel chair accessible | 795 | Brighton Hts | 3134 Mt Hope Rd | 12/4/09 | 412-758-5112 | Paul | |
| 4(House) | 750 | Rankin (Allegheny Cty) | 255 East 14th Street | 11/17/09 | 412-271-2393 | Nancy | |
| 4(House) | 700 | 15 | Hazelwood | 4722 Sylvan Ave | 11/10/09 | 412-670-4311 | Duane |
| 4(House) | 625 | 12 | Homewood | 6926 Kelly Street | 11/9/09 | 412-784-0410 | 412-784-0410 |
| 4(House) | 700 | 18 | Beltzhoover | 76 Lafferty Ave | 11/6/09 | 412-561-5312 | Rick |
| 4 or 1 | North Side | 2332 Maples Ave | 11/6/09 | 412-537-3061 | Simone | ||
| 4(House) | 673 | 20 | Sheraden | 2944 Zephyr Ave | 11/6/09 | 412-583-1251 | Rod |
| 4(House) | 745 | 26 | Perry Hilltop | 302 Elsdon Street | 10/30/09 | 412-381-1452 | Renata |
| 4(House) | 700 | Beechview | 237 Freemont Place | 10/28/09 | 724-292-9046 | Adrian | |
| 4(House) | North Side | 620 1/2 Chautauqua Street | 10/28/09 | 267-251-6196 | Alexis | ||
| 4(House) | 26 | North Side | 861 Marshall Ave | 10/23/09 | 412-821-8145 | Bob | |
| 4(RowHse) | 700 | 25 | North Side | 632 Chautauqua Street | 10/23/09 | 732-207-7515 | Mary |
| 4(House) | 1000 | 18 | Beltzhoover | 325 Michigan Street | 10/20/09 | 678-640-3597 | James |
| 4(Apartmt) | 750 | East Liberty | 1202 Montezuma Street | 10/9/09 | 412-835-3888 | Donda | |
| 4(House) | 750 | Garfield | 423 N. Millvale Street |
10/2/09 Repost 11/16/09 |
724-864-5705 | Realmark |