Search Available Four Bedroom Apartments or Houses For Rent
Web Site: WWW.APARTMENTSINPITTSBURGH.NET
City of Pittsburgh
We are actively seeking wheel chair accessible rentals to list on our web site
Attention Landlords: As of
the week of 5/20/03, we can not list your property
for rent if your taxes are delinquent 2 or more years
The Rentals Below Have Not Been Inspected By The Section 8 Department
| Bedrooms | Rent | Ward | Community | Address | Post Date | Phone | Contact | |
| 4(RowHse) | 725 | Lawrenceville | 5232 Natrona Way | 8-26-08 | 412-716-5634 | Tim | ||
| 4 or 3 (House) | 695 | 12 | East Liberty | 1641 Broadhead Street | 8-26-08 | 412-680-7280 | Jeannine | |
| 4(House) | 11 | East Liberty | 5613 Hayes Street | 8-26-08 | 412-361-1261 | Dorothea | ||
| 4(House) | 19 | Beechview | 2317 Fremont Place | 8-26-08 | 724-292-9046 | Adrianane | ||
| 4(House) | McKeesport (Allegheny County) | 1818 Packer St | 8-26-08 | 724-445-0187 | Kevin | |||
| 4 or 1 (Apartmts) | 13 | Homewood | 7225 Bennett Street | 8-19-08 | 412-661-2583 | Ann | ||
| 4(House) | 17 | South Side | 28 Sharon Street | 8-13-08 | 412-207-0848 | Debbie | ||
| 4(House) | 900 | 18 | Beltzhoover | 76 Lafferty Ave | 8-13-08 | 412-561-5312 | Sheila | |
| 4 or 3 (House) | 600 | Braddock (Allegheny County) | 155 Comrie Ave | 8-13-08 | 724-733-1565 x 16 |
Judy | ||
| 4 or 3 (House) | 850 | 20 | Elliot | 106 Crucible Street | 8-7-08 | 412-969-5798 | Erica | |
| 4 or 3 (RowHse) | 798 | East Hills / Homewood | 2229 Bracey Drive | 8-4-08 | 412-243-8400 x 103 | Rhoda | ||
| 4(TownHse) | 700 | 10 | Lawrenceville | 5123 Carnegie Street | 7-31-08 | 412-287-7745 | David | |
| 4(House) | 740 | 26 | Observatory Hill | 235 Marshall Ave | 7-31-08 | 412-403-2985 | John | |
| 4(Apartmt) | 500 | 12 | East Liberty | 400 Larimer Avenue | 7-28-08 | 412-877-2000 | Chris | |
| 4(House) | 650 | 19 | Beechview | 1858 Ringwalt Street | 7-24-08 | 412-655-9303 | Peter | |
| 4(House) | 700 | 29 | Carrick | 144 Wynoka Street | 7-24-08 | 412-277-0841 | Larry | |
| 4(House) | 750 | 20 | Sheraden | 3006 Merwyn Avenue | 7-18-08 | 412-512-7127 | Tenesha | |
| 4(House) | 600 | Braddock (Allegheny County) | 2 Wood Street | 7-15-08 | 412-996-2126 | Scott | ||
| 4(House) | 983 | 28 | Crafton Hts | 1733 Stratmore Street | 7-11-08 | 412-292-2710 | Margaret | |
| 4(House) Wheel Chair Accessible | 650 | North Side | 121 E. McIntyre Street | 7-11-08 | 412-513-8238 | Jackson | ||
| 4(Duplex) | North Side | 309 E. McIntyre Street | 7-11-08 | 412-607-1746 | Joe | |||
| 4 or 5(Apartmt) | 13 | Homewood | 7701- 7711 Hamilton Avenue | 7-11-08 | 412-242-7714 | Ralph | ||
| 4(Apartmt) | 680 | 26 | Perry South | 2647 Perrysville Ave |
7-8-08 Repost 8-25-08 |
412-215-2962 | Dave | |
| 4(House) | Arlington | 428 St Joseph St | 7-8-08 | 412-381-7161 | Betty | |||
| 4(RowHse) | 23 | North Side | 821 Peralta Street | 7-2-08 | 412-322-2000 x 7 | Dunn Real Estate | ||
| 4(Duplex) | 850 | 3 | Hill District | 1719 Bedford Ave | 6-23-08 | 412-621-2992 | Michelle | |
| 4(House) | 850 | 27 | North Side | 2907 Stayton Street | 6-23-08 | 412-291-3090 | Brandon | |
| 4(TownHse) | 725 | Clairton (Allegheny County) | 6903 McKinley Court | 6-19-08 | 412-665-0500 | Ms Simmons | ||
| 4(Duplex) | 600 | 27 | North Side | 1607 Antrim Street | 6-19-08 | 412-665-0500 | Ms Simmons | |
| 4(House) | 12 | East Liberty | 7014 Churchland Street | 6-13-08 | 412-361-4029 | Rosalee | ||
| 4(House) | 750 | 18 | Beltzhoover | 501 Gearing Avenue | 6-13-08 | 412-277-4312 | Mellissa |